Blog
Huawei Pura 90 Pro vs ZTE nubia Air Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Pura 90 Pro
- ZTE nubia Air Pro offers lower price by PKR 209,000.
- Huawei Pura 90 Pro has more RAM (1216 GB vs 812 GB).
| Specification | Huawei Pura 90 Pro | ZTE nubia Air Pro |
|---|---|---|
| Display Size | ~6.8 inches | 6.78 inches |
| Display Resolution | ~1220 x 2844 pixels HDR10+ | 1224 × 2720 pixels |
| Chipset | Kirin (next-gen, exact model TBD) | UNISOC T8300 (6nm) |
| CPU | Octa-core | Octa-core 2× Cortex-A78 @ 2.2GHz 6× Cortex-A55 @ 2.0GHz |
| RAM | 12GB / 16GB | 8GB (Up to 12GB Expansion) |
| Storage | 256GB / 512GB / 1TB | 256GB |
| Rear Camera | 50 MP (wide, variable aperture, OIS) 48 MP (periscope telephoto, OIS, 5x optical zoom) 12 MP (ultrawide) Laser AF, PDAF Leica-like tuning (Huawei XMAGE imaging) HDR, panorama | 50 MP PDAF Secondary Camera: 2 MP Depth Sensor Additional Lens: Auxiliary Sensor HDR Panorama Face Detection Touch Focus |
| Front Camera | 13 MP | 20 MP Face Unlock AI Beauty |
| Battery | Li Po 5000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 100W wired fast charging 50W wireless charging Reverse wireless charging | 33W Wired Fast Charging (USB Type-C) |


