Blog
Huawei Pura 90 vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy M47 offers lower price by PKR 130,000.
- Huawei Pura 90 has more RAM (1216 GB vs 68 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Huawei Pura 90 | Samsung Galaxy M47 |
|---|---|---|
| Display Size | ~6.7 inches | 6.7 Inches |
| Display Resolution | 1220 x 2700 pixels (approx.) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Kirin chipset (likely Kirin 9-series, not officially confirmed) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 12GB / 16GB | 6GB / 8GB |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 50 MP (wide, OIS) Periscope telephoto (high zoom capability) Ultra-wide sensor Leica-style tuning (Huawei XMAGE), HDR, panorama | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 13 MP | 12MP Wide, Autofocus |
| Battery | Li-Po battery (non-removable) ~5000 mAh | 6000mAh |
| Charging | Fast wired charging (~80–100W expected) Wireless charging Reverse wireless charging | 45W Wired Fast Charging Bypass Charging Supported |


