Infinix Note 12 (2023)
Infinix
PKR 48,999
72/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 4 Sep 2026.
The Infinix Note 12 (2023) and the Vivo T5 Lite 44W finish within three points of each other on our combined specification score, so neither is a clear winner. Vivo T5 Lite 44W leads on battery & charging. The Vivo T5 Lite 44W is the cheaper of the two at PKR 44,999 against PKR 48,999.
Infinix
PKR 48,999
72/100 overall
Full specs & reviewVivo
PKR 44,999
74/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about display.
you care most about battery & charging and value for money.
| Specification | Infinix Note 12 (2023) | Vivo T5 Lite 44W |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 48,999 | PKR 44,999 Cheaper |
| Design & build | ||
| Release date | October 2022 | Expected June 2026 |
| Dimensions | 164.4 × 76.5 × 7.8 mm | 167.5 × 77.5 × 8.3 mm (expected) |
| Weight | 195 g Better | 205–215g (expected) |
| Water resistance | No official IP rating | IP65 Dust and Water Resistance |
| Display | ||
| Screen size | 6.7-inch | 6.74 Inches Better |
| Resolution | 1080 × 2400 pixels Better | 720 x 1600 Pixels (HD+) |
| Panel type | AMOLED 60Hz refresh rate | IPS LCD, 120Hz Refresh Rate |
| Protection | Corning Gorilla Glass 3 | Not officially confirmed |
| Performance | ||
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) | Octa-Core 2 × Cortex-A76 @ 2.4 GHz 6 × Cortex-A55 @ 2.0 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Operating system | Android 12, XOS 10.6 | Android 16, Funtouch OS 16 |
| Memory & storage | ||
| RAM | 8GB | 6GB / 8GB |
| Internal storage | 128GB / 256GB | 128GB / 256GB |
| Card slot | Dedicated microSDXC Slot | microSDXC (Dedicated Slot) |
| Camera | ||
| Main camera | 50 MP + 2 MP + QVGA, Quad-LED flash, HDR, panorama | 50 MP, Wide, Primary Sensor 2 MP, Depth Sensor LED Flash HDR Panorama AI Camera Features |
| Selfie camera | 16 MP, f/2.0, wide-angle, HDR Better | 8 MP, Wide HDR Beauty Mode Portrait Mode |
| Video recording | 1440p@30fps, 1080p@30fps, 720p@30fps | 1080p@30fps |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5000 mAh | Li-Po (non-removable) 6500 mAh Better |
| Wired charging | 33W Fast Charging | 44W FlashCharge Fast Charging Reverse Wired Charging (Expected) Better |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby | Dual Nano-SIM (Dual Standby) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac Dual-Band Wi-Fi Wi-Fi Direct Hotspot |
| Bluetooth | Bluetooth 5.0, A2DP, LE | 5.4 A2DP LE |
| NFC | No | Not listed |
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass/Magnetometer | Side-Mounted Fingerprint Sensor Accelerometer Proximity Sensor Ambient Light Sensor E-Compass Virtual Gyroscope |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 USB OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 12 (2023) and Vivo T5 Lite 44W finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Infinix Note 12 (2023) is listed at PKR 48,999 and Vivo T5 Lite 44W at PKR 44,999. That makes Vivo T5 Lite 44W cheaper by PKR 4,000. Retail prices move often, so treat these as indicative.
Vivo T5 Lite 44W leads on battery. Infinix Note 12 (2023) carries a 5000 mAh cell and Vivo T5 Lite 44W a 6500 mAh cell, with 33W and 44W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.