Infinix Note 12 (2023)
Infinix
PKR 48,999
73/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 4 Sep 2026.
The Infinix Note 12 (2023) and the Vivo V70 Elite finish within three points of each other on our combined specification score, so neither is a clear winner. Vivo V70 Elite leads on camera. The Infinix Note 12 (2023) is the cheaper of the two at PKR 48,999 against PKR 139,999.
Infinix
PKR 48,999
73/100 overall
Full specs & reviewVivo
PKR 139,999
72/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about value for money.
you care most about camera and battery & charging.
| Specification | Infinix Note 12 (2023) | Vivo V70 Elite |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 48,999 Cheaper | PKR 139,999 |
| Design & build | ||
| Release date | October 2022 | Coming Soon |
| Dimensions | 164.4 × 76.5 × 7.8 mm | Not listed |
| Weight | 195 g | Not listed |
| Water resistance | No official IP rating | IP68 and IP69 rating |
| Display | ||
| Screen size | 6.7-inch | 6.8 Inches Better |
| Resolution | 1080 × 2400 pixels | 1264 × 2780 Pixels (~449 PPI) Better |
| Panel type | AMOLED 60Hz refresh rate | AMOLED Capacitive Touchscreen, 1B Colors 144Hz |
| Protection | Corning Gorilla Glass 3 | Not listed |
| Performance | ||
| Chipset | MediaTek Helio G99 (6nm) | Qualcomm Snapdragon |
| CPU | Octa-core (2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) | 2.8 GHz Octa-Core |
| GPU | Mali-G57 MC2 | Adreno |
| Operating system | Android 12, XOS 10.6 | Android 16 OS |
| Memory & storage | ||
| RAM | 8GB | 8GB RAM |
| Internal storage | 128GB / 256GB | 256GB built-in |
| Card slot | Dedicated microSDXC Slot | Not listed |
| Camera | ||
| Main camera | 50 MP + 2 MP + QVGA, Quad-LED flash, HDR, panorama | 50 MP + 50 MP + 50 MP, LED Flash |
| Selfie camera | 16 MP, f/2.0, wide-angle, HDR | 50 MP Better |
| Video recording | 1440p@30fps, 1080p@30fps, 720p@30fps | Panorama, HDR, Video (1080p@30fps) |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5000 mAh | 7000 mAh (Li-ion Si-Ca) Better |
| Wired charging | 33W Fast Charging | 100W (Reverse Charging 6W) Better |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.0, A2DP, LE | v5.4 with A2DP, LE |
| NFC | No | No |
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass/Magnetometer | Accelerometer, Compass, Fingerprint (under-display, optical), Gyro, Proximity, Circle to Search |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 12 (2023) and Vivo V70 Elite finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Infinix Note 12 (2023) is listed at PKR 48,999 and Vivo V70 Elite at PKR 139,999. That makes Infinix Note 12 (2023) cheaper by PKR 91,000. Retail prices move often, so treat these as indicative.
Vivo V70 Elite scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Vivo V70 Elite leads on battery. Infinix Note 12 (2023) carries a 5000 mAh cell and Vivo V70 Elite a 7000 mAh cell, with 33W and 100W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.