Blog
Infinix Note 12 G96 vs Huawei P70 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Note 12 G96
- Infinix Note 12 G96 offers lower price by PKR 120,000.
- Huawei P70 has more RAM (12 GB vs 8 GB).
- Infinix Note 12 G96 offers bigger battery (5000 mAh vs 4900 mAh).
| Specification | Infinix Note 12 G96 | Huawei P70 |
|---|---|---|
| Display Size | 6.7-inch | 6.6 inches |
| Display Resolution | 1080 × 2400 pixels (Full HD+) | 1256 × 2760 pixels (460 ppi) |
| Chipset | MediaTek Helio G96 (12nm) | Kirin 9000S1 (7 nm) |
| CPU | Octa-core 2× Cortex-A76 @ 2.05GHz 6× Cortex-A55 @ 2.0GHz | Octa-core (Huawei custom architecture) |
| RAM | 8GB | 12 GB |
| Storage | 128GB / 256GB | 256 GB / 512 GB |
| Rear Camera | 50 MP (Wide, AF) 2 MP (Depth) QVGA AI Lens Quad-LED Flash HDR Panorama | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide |
| Front Camera | 16 MP LED Flash | 13 MP ultra-wide |
| Battery | 5000mAh Non-removable Li-Po | Non-removable Li-Po 4900 mAh |
| Charging | 33W Fast Charging | • 66W wired • 50W wireless • Reverse wireless charging |


