Blog
Infinix Note 12 Pro 5G vs Huawei nova 16z Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Note 12 Pro 5G
- Infinix Note 12 Pro 5G has more RAM (85 GB vs 12 GB).
- Huawei nova 16z offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Infinix Note 12 Pro 5G | Huawei nova 16z |
|---|---|---|
| Display Size | 6.7-inch | 6.7 Inches |
| Display Resolution | Full HD+ (1080 × 2400 pixels) | 1084 × 2412 Pixels (~394 PPI) |
| Chipset | MediaTek Dimensity 810 (6nm) | HiSilicon Kirin 8020 (7nm) |
| CPU | Octa-core 2× Cortex-A76 (2.4 GHz) 6× Cortex-A55 (2.0 GHz) | Octa-Core |
| RAM | 8GB RAM Up to 5GB Extended RAM (Memory Fusion) | 12GB |
| Storage | 256GB Internal Storage | 256GB / 512GB |
| Rear Camera | 108 MP (Main) 2 MP (Macro) 2 MP (Depth) Quad-LED Flash HDR Panorama | 50 MP wide camera, PDAF 12 MP RYYB telephoto camera with OIS 3× optical zoom Red Maple color sensor HDR, Panorama, Night Mode, AI Photography |
| Front Camera | 16 MP Dual-LED Flash | 50 MP selfie camera HDR support Portrait mode |
| Battery | 5000 mAh, Non-removable Li-Po battery | Silicon-Carbon Li-Po (Non-removable) 6000 mAh |
| Charging | 33W Fast Charging | 100W Huawei SuperCharge Turbo wired charging, Reverse Wired Charging supported. |


