Blog
Infinix Note 12 Pro 5G vs Vivo V40 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo V40
- Vivo V40 has more RAM (8124 GB vs 85 GB).
- Vivo V40 offers bigger battery (5500 mAh vs 5000 mAh).
| Specification | Infinix Note 12 Pro 5G | Vivo V40 |
|---|---|---|
| Display Size | 6.7-inch | 6.78 inches |
| Display Resolution | Full HD+ (1080 × 2400 pixels) | 1260 × 2800 Pixels |
| Chipset | MediaTek Dimensity 810 (6nm) | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| CPU | Octa-core 2× Cortex-A76 (2.4 GHz) 6× Cortex-A55 (2.0 GHz) | Octa-core |
| RAM | 8GB RAM Up to 5GB Extended RAM (Memory Fusion) | 8GB / 12GB LPDDR4X |
| Storage | 256GB Internal Storage | 128GB / 256GB / 512GB UFS 2.2 |
| Rear Camera | 108 MP (Main) 2 MP (Macro) 2 MP (Depth) Quad-LED Flash HDR Panorama | 50MP wide, OIS 50MP ultrawide, 119° FoV ZEISS optics support Aura Light flash |
| Front Camera | 16 MP Dual-LED Flash | 50MP selfie camera with autofocus |
| Battery | 5000 mAh, Non-removable Li-Po battery | Li-Po (non-removable) 5500 mAh |
| Charging | 33W Fast Charging | 80W FlashCharge |


