Infinix Note 12i
Infinix
PKR 39,999
68/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 3 Sep 2026.
The Infinix Note 12i and the Motorola G37 Power finish within three points of each other on our combined specification score, so neither is a clear winner. Motorola G37 Power leads on battery & charging. The Infinix Note 12i is the cheaper of the two at PKR 39,999 against PKR 95,000.
Infinix
PKR 39,999
68/100 overall
Full specs & reviewMotorola
PKR 95,000
68/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about value for money.
you care most about battery & charging and memory & storage.
| Specification | Infinix Note 12i | Motorola G37 Power |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 39,999 Cheaper | PKR 95,000 |
| Design & build | ||
| Release date | May 11, 2022 (announced); released in 2022. | May 19, 2026 ( india) |
| Dimensions | 170.7 × 77.4 × 8.3 mm | 166.23 × 76.5 × 8.89 mm |
| Weight | 198 g Better | 215g |
| Water resistance | Not officially rated | IP64 dust and water resistance |
| Display | ||
| Screen size | 6.82-inch Better | 6.67-inch |
| Resolution | 720 × 1640 pixels, ~263 PPI. Better | HD+ resolution (720 × 1604 pixels) |
| Panel type | IPS LCD, 90Hz refresh rate | IPS LCD, 120Hz refresh rate Up to 1050 nits brightness |
| Protection | Scratch-resistant glass. | Gorilla Glass 7i protection |
| Performance | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core — 2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55 | Octa-core |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Operating system | Android 12, XOS 10.6 | Android 16 ( Motorola Hello UI) |
| Memory & storage | ||
| RAM | 4GB (Up to 3GB virtual RAM) | 4GB / 8GB LPDDR4X RAM Better |
| Internal storage | 128GB | 128GB / 256GB Better |
| Card slot | Dedicated microSDXC Slot | microSD expandable up to 1TB |
| Camera | ||
| Main camera | Triple — 50 MP, f/1.6, wide (PDAF) + 2 MP, f/2.4, depth + QVGA, Quad-LED flash, HDR, panorama, PDAF. | 50MP main camera PDAF support Quad Pixel technology LED flash |
| Selfie camera | 8 MP, Dual-LED flash | 8MP selfie camera |
| Video recording | 1440p@30fps (rear), 1080p@30fps (front). | 2K video recording @30fps |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5000 mAh | Li-Po 7000mAh non-removable battery Better |
| Wired charging | 33W fast wired charging Better | 30W TurboPower charging Reverse wired charging support Claimed up to 78 hours battery life |
| Connectivity & extras | ||
| SIM | Dual SIM, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac Dual-band Wi-Fi |
| Bluetooth | Bluetooth 5.0, A2DP, LE | 5.4 |
| NFC | No | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, proximity sensor, compass | Side-mounted fingerprint scanner Accelerometer Gyroscope Proximity sensor Ambient light sensor E-compass |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 12i and Motorola G37 Power finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Infinix Note 12i is listed at PKR 39,999 and Motorola G37 Power at PKR 95,000. That makes Infinix Note 12i cheaper by PKR 55,001. Retail prices move often, so treat these as indicative.
Motorola G37 Power leads on battery. Infinix Note 12i carries a 5000 mAh cell and Motorola G37 Power a 7000 mAh cell, with 33W and 30W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.