Infinix Note 40 5G
Infinix
PKR 64,999
78/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 3 Sep 2026.
The Infinix Note 40 5G is the stronger phone of the two, scoring 78 against 64 on our combined specification score. It leads on performance, camera and battery & charging. The itel City 200 still wins on value for money, so it remains the better choice if that is your priority. The itel City 200 is the cheaper of the two at PKR 28,999 against PKR 64,999.
Infinix
PKR 64,999
78/100 overall
Full specs & reviewitel
PKR 28,999
64/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Infinix Note 40 5G takes it by 13.6 points on our weighted spec score.
you care most about performance, camera, battery & charging, display and memory & storage.
you care most about value for money.
| Specification | Infinix Note 40 5G | itel City 200 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 64,999 | PKR 28,999 Cheaper |
| Design & build | ||
| Release date | May 2024 | 23 Mar 2026 |
| Dimensions | 165.51 × 75.93 × 7.91 mm | Not listed |
| Weight | 185 g | Not listed |
| Water resistance | IP53, dust and splash resistant | does not have any official IP rating. |
| Display | ||
| Screen size | 6.78 inches Better | 6.6 Inches |
| Resolution | 1080 × 2436 pixels. Better | 720 x 1612 Pixels (HD+) |
| Panel type | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch 120Hz refresh rate, 1300 nits peak brightness, 10-bit color, | IPS LCD Capacitive Touchscreen 90Hz |
| Protection | Corning Gorilla Glass. | Not listed |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6 nm) | Not listed |
| CPU | Octa-core (2 × 2.2 GHz Cortex-A78 + 6 × 2.0 GHz Cortex-A55) | Octa core |
| GPU | IMG BXM-8-256 | Not listed |
| Operating system | Android 14, XOS 14 | Android 13 (Go Edition) |
| Memory & storage | ||
| RAM | 8GB / 12GB LPDDR4X Better | 4GB (+ virtual RAM support) |
| Internal storage | 256GB / 512GB UFS 2.2 Better | 128GB |
| Card slot | microSDXC | microSD Card (supports expansion) |
| Camera | ||
| Main camera | 108 MP, f/1.75, OIS + 2 MP + 2 MP, Quad-LED Flash, HDR, Panorama Better | Dual Camera 13 MP LED Flash, HDR |
| Selfie camera | 32 MP, f/2.2, Dual-LED Flash Better | 8 MP |
| Video recording | 1440p@30fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR, Dual Video. | 1080p@30fps |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5000 mAh | Li-Po (non-removable) 5000 mAh |
| Wired charging | 33W wired, 15W wireless, reverse wired charging, reverse wireless charging Better | 10W standard charging |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.3, A2DP, LE | Yes |
| NFC | Yes | No |
| Sensors | Fingerprint (under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Fingerprint Sensor (Side-mounted) Accelerometer, proximity |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 40 5G comes out ahead on our combined spec score, leading by 13.6 points. It wins on performance, camera, battery & charging, display and memory & storage. itel City 200 can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Infinix Note 40 5G is listed at PKR 64,999 and itel City 200 at PKR 28,999. That makes itel City 200 cheaper by PKR 36,000. Retail prices move often, so treat these as indicative.
Infinix Note 40 5G scores higher in our camera assessment. Infinix Note 40 5G uses a 108 MP main sensor against 13 MP on itel City 200, though sensor size and processing matter more than resolution alone.
Infinix Note 40 5G leads on battery. Infinix Note 40 5G carries a 5000 mAh cell and itel City 200 a 5000 mAh cell, with 33W and 10W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.