Infinix Note 40 Pro 5G
Infinix
PKR 87,999
81/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 4 Sep 2026.
The Infinix Note 40 Pro 5G and the Infinix Note 40 Pro 5G MLBB Edition finish within three points of each other on our combined specification score, so neither is a clear winner. Infinix Note 40 Pro 5G leads on memory & storage. The Infinix Note 40 Pro 5G MLBB Edition is the cheaper of the two at PKR 84,999 against PKR 87,999.
Infinix
PKR 87,999
81/100 overall
Full specs & reviewInfinix
PKR 84,999
79/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about memory & storage.
| Specification | Infinix Note 40 Pro 5G | Infinix Note 40 Pro 5G MLBB Edition |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 87,999 | PKR 84,999 Cheaper |
| Design & build | ||
| Release date | March 2024 | May 2024 |
| Dimensions | 164.28 × 74.50 × 8.09 mm | 164.3 × 74.5 × 8.1 mm |
| Weight | 190 g | 190 g (6.70 oz) |
| Water resistance | IP53, Dust and Splash Resistant | IP53 Dust and Splash Resistant |
| Display | ||
| Screen size | 6.78-inch | 6.78-inch |
| Resolution | 1080 × 2436 pixels | 1080 × 2436 pixels (FHD+) |
| Panel type | 3D Curved AMOLED 120Hz Refresh Rate, 1300 nits Peak Brightness, 1.07 Billion Colors, 100% DCI-P3 | Curved AMOLED Display 10-bit color, Always-On Display, 93.8% screen-to-body ratio |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | MediaTek Dimensity 7020 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) | Octa-core (2 × Cortex-A78 @ 2.2 GHz + 6 × Cortex-A55 @ 2.0 GHz) |
| GPU | IMG BXM-8-256 | IMG BXM-8-256 |
| Operating system | Android 14, XOS 14, | Android 14 XOS 14 |
| Memory & storage | ||
| RAM | 8GB LPDDR4X , up to 16GB Extended RAM. Better | 12GB LPDDR5 |
| Internal storage | 256GB UFS 2.2. | 256GB UFS 2.2 |
| Card slot | No | No microSD Card Slot |
| Camera | ||
| Main camera | Triple Camera, 108MP Main + 2MP + 2MP, OIS, PDAF, 3× Lossless Superzoom, Triple-LED Flash | 108MP (Main, OIS) + 2MP (Macro) + AI Lens Dual LED Flash, HDR, Panorama, AI Camera, Super Night Mode |
| Selfie camera | 32MP, f/2.2, Wide, Fixed Focus, HDR | 32MP Selfie Camera |
| Video recording | 2K@30fps, 1080p@60/30fps, 720p@30fps | Up to 2K @ 30fps (Rear), 1080p @ 30fps (Front) |
| Battery & charging | ||
| Battery capacity | Li-Po (Non-removable) 5000 mAh | 5000mAh Li-Po Battery (Non-removable) |
| Wired charging | 45W Wired Fast Charging, 20W Wireless MagCharge. All-Round FastCharge 2.0 | 45W Wired Fast Charging 20W Wireless MagCharge Reverse Charging Reverse Wireless Charging Bypass Charging |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby | Dual Nano-SIM, Dual Standby (Dual SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) with dual-band connectivity. |
| Bluetooth | 5.2 | 5.3 |
| NFC | Yes | Yes |
| Sensors | Fingerprint (under-display, optical), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass. | Under-display Fingerprint Accelerometer Gyroscope Compass Ambient Light Sensor Proximity Sensor |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 40 Pro 5G and Infinix Note 40 Pro 5G MLBB Edition finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Infinix Note 40 Pro 5G is listed at PKR 87,999 and Infinix Note 40 Pro 5G MLBB Edition at PKR 84,999. That makes Infinix Note 40 Pro 5G MLBB Edition cheaper by PKR 3,000. Retail prices move often, so treat these as indicative.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.