Infinix Note 40 Pro 5G
Infinix
PKR 87,999
74/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 4 Sep 2026.
The Infinix Note 40 Pro 5G is the stronger phone of the two, scoring 74 against 67 on our combined specification score. It leads on performance, camera and battery & charging. The itel A90 still wins on value for money, so it remains the better choice if that is your priority. The itel A90 is the cheaper of the two at PKR 20,999 against PKR 87,999.
Infinix
PKR 87,999
74/100 overall
Full specs & reviewitel
PKR 20,999
67/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Infinix Note 40 Pro 5G takes it by 6.7 points on our weighted spec score.
you care most about performance, camera, battery & charging, display and memory & storage.
you care most about value for money.
| Specification | Infinix Note 40 Pro 5G | itel A90 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 87,999 | PKR 20,999 Cheaper |
| Design & build | ||
| Release date | March 2024 | June 2025 (Pakistan) |
| Dimensions | 164.28 × 74.50 × 8.09 mm | Not listed |
| Weight | 190 g | Not listed |
| Water resistance | IP53, Dust and Splash Resistant | Not listed |
| Display | ||
| Screen size | 6.78-inch Better | 6.6 in |
| Resolution | 1080 × 2436 pixels Better | 720 × 1612 pixels |
| Panel type | 3D Curved AMOLED 120Hz Refresh Rate, 1300 nits Peak Brightness, 1.07 Billion Colors, 100% DCI-P3 | IPS LCD, 90Hz |
| Protection | Corning Gorilla Glass | Not listed |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | UNISOC T7100 (Octa-core) |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) | Octa-core |
| GPU | IMG BXM-8-256 | Not listed |
| Operating system | Android 14, XOS 14, | Android 14 (Go Edition) with itel OS |
| Memory & storage | ||
| RAM | 8GB LPDDR4X , up to 16GB Extended RAM. Better | 4 GB (+8 GB extended RAM) |
| Internal storage | 256GB UFS 2.2. Better | Up to 128 GB |
| Card slot | No | microSD up to ~1 TB |
| Camera | ||
| Main camera | Triple Camera, 108MP Main + 2MP + 2MP, OIS, PDAF, 3× Lossless Superzoom, Triple-LED Flash Better | 13 MP + Light Sensor |
| Selfie camera | 32MP, f/2.2, Wide, Fixed Focus, HDR Better | 5 MP |
| Video recording | 2K@30fps, 1080p@60/30fps, 720p@30fps | Not listed |
| Battery & charging | ||
| Battery capacity | Li-Po (Non-removable) 5000 mAh | Non-removable Li-ion 5000 mAh |
| Wired charging | 45W Wired Fast Charging, 20W Wireless MagCharge. All-Round FastCharge 2.0 Better | 15W wired |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Not listed |
| Bluetooth | 5.2 | Not listed |
| NFC | Yes | No |
| Sensors | Fingerprint (under-display, optical), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass. | Side-mounted fingerprint, face ID, accelerometer, proximity, compass |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 40 Pro 5G comes out ahead on our combined spec score, leading by 6.7 points. It wins on performance, camera, battery & charging, display and memory & storage. itel A90 can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Infinix Note 40 Pro 5G is listed at PKR 87,999 and itel A90 at PKR 20,999. That makes itel A90 cheaper by PKR 67,000. Retail prices move often, so treat these as indicative.
Infinix Note 40 Pro 5G scores higher in our camera assessment. Infinix Note 40 Pro 5G uses a 108 MP main sensor against 13 MP on itel A90, though sensor size and processing matter more than resolution alone.
Infinix Note 40 Pro 5G leads on battery. Infinix Note 40 Pro 5G carries a 5000 mAh cell and itel A90 a 5000 mAh cell, with 45W and 15W wired charging respectively.
Infinix Note 40 Pro 5G is the stronger gaming phone here. Infinix Note 40 Pro 5G runs the MediaTek Dimensity 7020 (6nm) while itel A90 runs the UNISOC T7100 (Octa-core).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.