Infinix Note 40 Pro 5G
Infinix
PKR 87,999
81/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 4 Sep 2026.
The Infinix Note 40 Pro 5G and the Vivo X500 Pro finish within three points of each other on our combined specification score, so neither is a clear winner. Infinix Note 40 Pro 5G leads on performance. The Infinix Note 40 Pro 5G is the cheaper of the two at PKR 87,999 against PKR 319,999.
Infinix
PKR 87,999
81/100 overall
Full specs & reviewVivo
PKR 319,999
78/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about performance and value for money.
you care most about camera and memory & storage.
Not enough published data to score: Battery & charging. Those categories are excluded from the overall figure rather than estimated.
| Specification | Infinix Note 40 Pro 5G | Vivo X500 Pro |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 87,999 Cheaper | PKR 319,999 |
| Design & build | ||
| Release date | March 2024 | Not listed |
| Dimensions | 164.28 × 74.50 × 8.09 mm | Not listed |
| Weight | 190 g | Not listed |
| Water resistance | IP53, Dust and Splash Resistant | Not listed |
| Display | ||
| Screen size | 6.78-inch | 6.78 Inches (approx) |
| Resolution | 1080 × 2436 pixels | 1440 x 3200 Pixels (~2K) Better |
| Panel type | 3D Curved AMOLED 120Hz Refresh Rate, 1300 nits Peak Brightness, 1.07 Billion Colors, 100% DCI-P3 | LTPO AMOLED Capacitive Touchscreen |
| Protection | Corning Gorilla Glass | Gorilla Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | Snapdragon 8 Gen series / Dimensity high-end |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) | Octa-Core |
| GPU | IMG BXM-8-256 | Adreno / Immortalis |
| Operating system | Android 14, XOS 14, | Android 16 ( Funtouch OS 16 ) |
| Memory & storage | ||
| RAM | 8GB LPDDR4X , up to 16GB Extended RAM. | 12GB / 16GB |
| Internal storage | 256GB UFS 2.2. | 256GB / 512GB / 1TB Better |
| Card slot | No | No |
| Camera | ||
| Main camera | Triple Camera, 108MP Main + 2MP + 2MP, OIS, PDAF, 3× Lossless Superzoom, Triple-LED Flash Better | 50 MP (Wide, OIS) 50 MP (Periscope Telephoto) 50 MP (Ultra-Wide) ZEISS Optics HDR Panorama Laser Autofocus |
| Selfie camera | 32MP, f/2.2, Wide, Fixed Focus, HDR | 32 MP |
| Video recording | 2K@30fps, 1080p@60/30fps, 720p@30fps | 4K / 8K recording |
| Battery & charging | ||
| Battery capacity | Li-Po (Non-removable) 5000 mAh | Not listed |
| Wired charging | 45W Wired Fast Charging, 20W Wireless MagCharge. All-Round FastCharge 2.0 | Not listed |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby | Not listed |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Not listed |
| Bluetooth | 5.2 | Not listed |
| NFC | Yes | Not listed |
| Sensors | Fingerprint (under-display, optical), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass. | Under-display Fingerprint (Ultrasonic expected) Accelerometer Gyroscope Proximity Compass Face Unlock |
| USB | USB Type-C 2.0, OTG | Not listed |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 40 Pro 5G and Vivo X500 Pro finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Infinix Note 40 Pro 5G is listed at PKR 87,999 and Vivo X500 Pro at PKR 319,999. That makes Infinix Note 40 Pro 5G cheaper by PKR 232,000. Retail prices move often, so treat these as indicative.
Vivo X500 Pro scores higher in our camera assessment. Infinix Note 40 Pro 5G uses a 108 MP main sensor against 50 MP on Vivo X500 Pro, though sensor size and processing matter more than resolution alone.
Infinix Note 40 Pro 5G is the stronger gaming phone here. Infinix Note 40 Pro 5G runs the MediaTek Dimensity 7020 (6nm) while Vivo X500 Pro runs the Snapdragon 8 Gen series / Dimensity high-end.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.