Blog
Infinix Note 40X 5G vs Huawei nova 16 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Note 40X 5G
- Infinix Note 40X 5G offers lower price by PKR 108,000.
- Infinix Note 40X 5G has more RAM (8124 GB vs 1216 GB).
- Huawei nova 16 Pro offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Infinix Note 40X 5G | Huawei nova 16 Pro |
|---|---|---|
| Display Size | 6.78 inches | 6.84 inches |
| Display Resolution | 1080 × 2460 pixels (Full HD+) | 1320 × 2856 pixels (1.5K) |
| Chipset | MediaTek Dimensity 6300 (6nm) | HiSilicon Kirin 9010S (7nm) |
| CPU | Octa-core 2 × Cortex-A76 @ 2.4 GHz 6 × Cortex-A55 @ 2.0 GHz | Octa-core |
| RAM | 8GB / 12GB LPDDR4X | 12GB / 16GB |
| Storage | 256GB UFS 2.2 | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | 108 MP (Wide), f/1.8, PDAF (Primary Sensor) 2 MP Depth Sensor AI Lens Quad-LED Flash HDR Panorama AI Scene Detection Night Mode Portrait Mode Super Resolution Pro Mode Time-Lapse Slow Motion Document Mode Beauty Mode Digital Zoom Touch to Focus Face Detection | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS |
| Front Camera | 8 MP, Wide Dual-LED Flash HDR AI Beauty Portrait Mode | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies |
| Battery | Li-Po (non-removable) 5000 mAh | Silicon-Carbon (Si/C) Li-Ion Battery 7000mAh |
| Charging | 18W Wired Fast Charging, Reverse Wired Charging | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. |


