Infinix Note 50 Pro Racing Edition
Infinix
PKR 89,999
75/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 4 Sep 2026.
The Infinix Note 50 Pro Racing Edition and the Xiaomi Redmi 15C finish within three points of each other on our combined specification score, so neither is a clear winner. Infinix Note 50 Pro Racing Edition leads on camera. The Xiaomi Redmi 15C is the cheaper of the two at PKR 31,999 against PKR 89,999.
Infinix
PKR 89,999
75/100 overall
Full specs & reviewRedmi
PKR 31,999
75/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about camera, battery & charging and display.
you care most about value for money.
| Specification | Infinix Note 50 Pro Racing Edition | Xiaomi Redmi 15C |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 89,999 | PKR 31,999 Cheaper |
| Design & build | ||
| Release date | March 2025 | September 2025 (Global & Pakistan rollout) |
| Dimensions | 163.3 x 74.4 x 7.3 mm | 171.56 × 79.47 × 7.99 mm |
| Weight | 198 g Better | 205 g |
| Water resistance | IP64 — dust-tight and resistant to water splashes | Not certified |
| Display | ||
| Screen size | 6.78 inches | 6.9 in Better |
| Resolution | 1080 x 2436 Pixels Better | 720 × 1640 pixels (~254 ppi) |
| Panel type | AMOLED Capacitive Touchscreen, 1B Colors 144Hz 1300 nits peak | IPS LCD, 120Hz |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6 nm) | MediaTek Helio G81-Ultra (12 nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Operating system | Android 15, XOS 15 | Android 15 with HyperOS 2.0 |
| Memory & storage | ||
| RAM | 12GB (with up to 12GB Extended RAM) | 4 GB / 6 GB (with memory extension up to ~12 GB) |
| Internal storage | 256GB, UFS 2.2 | 128 GB / 256 GB (eMMC 5.1) |
| Card slot | No | microSDXC (dedicated) |
| Camera | ||
| Main camera | 50 MP, f/1.9, wide, 1/1.57", PDAF, OIS + 8 MP, f/2.2, 15mm ultrawide, Dual LED Flash Panorama, HDR, OIS, PDAF | 50 MP wide + auxiliary sensor |
| Selfie camera | 32 MP, f/2.2, wide, 1/3.1 HDR, AI-assisted imaging Better | 8 MP wide |
| Video recording | Rear Camera Video: 1440p@30fps, 1080p@30/60/240fps Front Camera Video: 1080p@30fps | 1080p@30fps |
| Battery & charging | ||
| Battery capacity | Li-Ion (non-removable) 5200 mAh | Non-removable Li-Po ~6000 mAh Better |
| Wired charging | 90W Wired, 30W Wireless, 10W Reverse Wired Charging, Reverse Wireless Charging, Bypass Charging Better | 33W wired |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.4, A2DP, LE | 5.3 |
| NFC | Yes | No |
| Sensors | Fingerprint (under-display, optical), Accelerometer, Gyroscope, Proximity, Compass, Ambient Light Sensor, Heart Rate Sensor, SpO₂ Sensor | Fingerprint (side), accelerometer, proximity, compass |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Infinix Note 50 Pro Racing Edition and Xiaomi Redmi 15C finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Infinix Note 50 Pro Racing Edition is listed at PKR 89,999 and Xiaomi Redmi 15C at PKR 31,999. That makes Xiaomi Redmi 15C cheaper by PKR 58,000. Retail prices move often, so treat these as indicative.
Infinix Note 50 Pro Racing Edition scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Infinix Note 50 Pro Racing Edition leads on battery. Infinix Note 50 Pro Racing Edition carries a 5200 mAh cell and Xiaomi Redmi 15C a 6000 mAh cell, with 90W and 33W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.