Infinix Note 60 Pro CODM Edition
Infinix
PKR 114,999
75/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 17 Jul 2026.
The Xiaomi Poco X8 is the stronger phone of the two, scoring 78 against 75 on our combined specification score. It leads on performance, memory & storage and value for money. The Infinix Note 60 Pro CODM Edition still wins on camera and battery & charging, so it remains the better choice if that is your priority. The Xiaomi Poco X8 is the cheaper of the two at PKR 74,999 against PKR 114,999.
Infinix
PKR 114,999
75/100 overall
Full specs & reviewPoco
PKR 74,999
78/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Xiaomi Poco X8 takes it by 3.8 points on our weighted spec score.
you care most about camera and battery & charging.
you care most about performance, memory & storage and value for money.
| Specification | Infinix Note 60 Pro CODM Edition | Xiaomi Poco X8 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 114,999 | PKR 74,999 Cheaper |
| Design & build | ||
| Release date | April 2026 | September 2026 |
| Dimensions | 162.37 × 77.17 × 7.45 mm | 163.45 × 78.27 × 8.60 mm |
| Weight | 200 g Better | 223 g |
| Water resistance | IP64 dust and splash resistant | IP66 / IP68 / IP69 / IP69K |
| Display | ||
| Screen size | 6.78-inch | 6.83-inch Better |
| Resolution | 1208 × 2644 pixels (1.5K) | 1280 × 2772 pixels Better |
| Panel type | LTPS AMOLED display 60Hz / 90Hz / 120Hz / 144Hz 100% DCI-P3 Color Gamut | AMOLED 120Hz refresh rate 12-bit color depth, 3500 nits peak brightness, 3840Hz PWM dimming, DCI-P3, |
| Protection | Corning Gorilla Glass 7i protection | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Not listed | Qualcomm Snapdragon 6s Gen 4 (4nm), |
| CPU | Octa-core 1 × 2.7 GHz 3 × 2.4 GHz 4 × 1.8 GHz | Octa-core (4×2.4GHz Cortex-A78 + 4×1.8GHz Cortex-A55) |
| GPU | Adreno A810 | Adreno 710 |
| Operating system | Android 16 XOS 16 | Android 16, HyperOS 3. |
| Memory & storage | ||
| RAM | 8GB LPDDR5 with Up to 8GB Extended RAM (Virtual RAM) | 6GB / 8GB / 12GB LPDDR4X Better |
| Internal storage | 128GB / 256GB UFS 2.2 | UFS 2.2 (128GB) / UFS 3.1 (256GB) |
| Card slot | No official microSD card support | No |
| Camera | ||
| Main camera | 50 MP Wide Camera f/1.59 aperture Optical Image Stabilization (OIS) Autofocus 8 MP Ultra-Wide Camera 111.4° field of view Autofocus Rear LED Flash AI Camera Portrait Super Night Panorama Pro Mode Vlog Street Snap Time Lapse Slow Motion Super Macro Documents Dual Video Sky Shop | 50MP, f/1.8, OIS, PDAF, 1/2.76" sensor, 0.64µm pixel size, 5P lens + 2MP depth sensor, f/2.4, LED flash. |
| Selfie camera | 13 MP f/2.2 aperture | 16MP, f/2.4, 5P lens, 1.0µm pixel size, Fixed Focus, HDR Better |
| Video recording | 4K @30fps 1080p @60fps 1080p @30fps 720p @30fps Slow Motion 1080p @120fps | 1080p@30fps (Front & Rear), 720p@30fps, Gyro-EIS. |
| Battery & charging | ||
| Battery capacity | 6500mAh Silicon-Carbon Battery Non-removable | Silicon-Carbon battery, (Non-removable) 8340mAh (Global), 9000mAh (India) Better |
| Wired charging | 90W Wired Fast Charging 30W Wireless Charging 7.5W Reverse Wired Charging 5W Reverse Wireless Charging Better | 67W wired charging, 22.5W reverse wired charging |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM, Dual Standby (Dual SIM) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| Sensors | In-display Fingerprint Sensor Accelerometer Gyroscope Compass Ambient Light Sensor Proximity Sensor Heart Rate Sensor | Fingerprint (under-display optical), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Electronic Compass, Infrared Sensor. |
| USB | USB Type-C 2.0 with OTG support | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Xiaomi Poco X8 comes out ahead on our combined spec score, leading by 3.8 points. It wins on performance, memory & storage and value for money. Infinix Note 60 Pro CODM Edition can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Infinix Note 60 Pro CODM Edition is listed at PKR 114,999 and Xiaomi Poco X8 at PKR 74,999. That makes Xiaomi Poco X8 cheaper by PKR 40,000. Retail prices move often, so treat these as indicative.
Infinix Note 60 Pro CODM Edition scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Infinix Note 60 Pro CODM Edition leads on battery. Infinix Note 60 Pro CODM Edition carries a 6500 mAh cell and Xiaomi Poco X8 a 8340 mAh cell, with 90W and 67W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.