Blog
Infinix Zero 40 5G vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Infinix Zero 40 5G offers lower price by PKR 5,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 12 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Infinix Zero 40 5G | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.78 inches | 6.7 Inches |
| Display Resolution | 1080 × 2436 (~393 ppi) | 1080 × 2340 Pixels (FHD+) |
| Chipset | MediaTek Dimensity 8200 Ultimate (4 nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (1×3.1 GHz + 3×3.0 GHz + 4×2.0 GHz) | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 12 GB | 6GB / 8GB |
| Storage | 256 GB (UFS 3.1) | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 108 MP (main, wide) + 50 MP (ultrawide) + 2 MP (aux) | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 50 MP | 12MP Wide, Autofocus |
| Battery | Li-Po (Lithium-Polymer), non-removable, 5000 mAh | 6000mAh |
| Charging | 45W wired + wireless + reverse wireless | 45W Wired Fast Charging Bypass Charging Supported |


