Blog
Infinix Zero 50 5G vs Sony Xperia 10 VII Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Zero 50 5G
- Infinix Zero 50 5G offers lower price by PKR 76,099.
- Infinix Zero 50 5G has more RAM (12 GB vs 8 GB).
| Specification | Infinix Zero 50 5G | Sony Xperia 10 VII |
|---|---|---|
| Display Size | 6.78 inches | 6.1 inches |
| Display Resolution | 1080 × 2436 pixels (FHD+) | 1080 x 2520 pixels (~449 ppi density) |
| Chipset | MediaTek Dimensity 8200 Ultimate (expected) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core 1× Cortex-A78 @ 3.1 GHz 3× Cortex-A78 @ 3.0 GHz 4× Cortex-A55 @ 2.0 GHz | Octa-core |
| RAM | 12GB | 8GB |
| Storage | 256GB UFS 3.1 | 128GB / 256GB |
| Rear Camera | Triple Camera Setup: 108 MP Main Camera 50 MP Secondary Camera 2 MP Depth Sensor OIS (Optical Image Stabilization) Gyro-EIS HDR Panorama LED Flash | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama |
| Front Camera | 50 MP Selfie Camera | 8 MP, f/2.0 (wide) |
| Battery | Li-Po (non-removable) 5000 mAh | Li-Po (Lithium Polymer), non-removable 5000 mAh |
| Charging | 68W Fast (Charging Reverse Charging Supported) | 30W wired fast charging |


