Blog
iPhone 17 Pro Max vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: iPhone 17 Pro Max
- Samsung Galaxy M47 offers lower price by PKR 570,001.
- iPhone 17 Pro Max has more RAM (125 GB vs 68 GB).
- iPhone 17 Pro Max offers bigger battery (48005000 mAh vs 6000 mAh).
| Specification | iPhone 17 Pro Max | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.9 inches | 6.7 Inches |
| Display Resolution | ~1320 × 2868 pixels (~460 ppi) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Apple A19 Pro (3 nm, expected) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Hexa-core Apple custom CPU | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 12 GB LPDDR5X | 6GB / 8GB |
| Storage | 256 GB / 512 GB / 1 TB NVMe Card Slot: | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 48 MP wide (OIS, sensor-shift) 48 MP ultra-wide 12 MP periscope telephoto (5×–6× optical zoom) | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 12 MP TrueDepth (AF) | 12MP Wide, Autofocus |
| Battery | Non-removable Li-Ion (~4800–5000 mAh expected) | 6000mAh |
| Charging | 35–40W wired MagSafe wireless Reverse wireless charging | 45W Wired Fast Charging Bypass Charging Supported |


