Blog
iPhone 17 Pro Max vs Xiaomi Redmi Note 15 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15 Pro
- Xiaomi Redmi Note 15 Pro offers lower price by PKR 575,001.
- Xiaomi Redmi Note 15 Pro has more RAM (812 GB vs 125 GB).
- iPhone 17 Pro Max offers bigger battery (48005000 mAh vs 5000 mAh).
| Specification | iPhone 17 Pro Max | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Display Size | 6.9 inches | 6.67 in |
| Display Resolution | ~1320 × 2868 pixels (~460 ppi) | 1220 × 2712 pixels (~446 ppi) |
| Chipset | Apple A19 Pro (3 nm, expected) | MediaTek Dimensity 8300 Ultra (4 nm) |
| CPU | Hexa-core Apple custom CPU | Octa-core (1×3.35 GHz Cortex-X3 + 3×3.0 GHz Cortex-A715 + 4×2.0 GHz Cortex-A510) |
| RAM | 12 GB LPDDR5X | 8 GB / 12 GB |
| Storage | 256 GB / 512 GB / 1 TB NVMe Card Slot: | 256 GB / 512 GB |
| Rear Camera | 48 MP wide (OIS, sensor-shift) 48 MP ultra-wide 12 MP periscope telephoto (5×–6× optical zoom) | 200 MP wide (OIS) + 8 MP ultra-wide + 2 MP macro |
| Front Camera | 12 MP TrueDepth (AF) | 16 MP wide |
| Battery | Non-removable Li-Ion (~4800–5000 mAh expected) | Non-removable Li-Po 5000 mAh |
| Charging | 35–40W wired MagSafe wireless Reverse wireless charging | 67W wired fast charging |


