Blog
itel A100 Pro vs Huawei nova Y74 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: itel A100 Pro
- itel A100 Pro offers lower price by PKR 43,000.
- itel A100 Pro has more RAM (348 GB vs 8 GB).
- Huawei nova Y74 offers bigger battery (6620 mAh vs 5000 mAh).
| Specification | itel A100 Pro | Huawei nova Y74 |
|---|---|---|
| Display Size | 6.6 Inches | 6.67 inches |
| Display Resolution | 720 × 1612 Pixels (HD+) | 720 × 1604 pixels (HD+) |
| Chipset | Unisoc T7100 (Tiger T603) | Not confirmed |
| CPU | Octa-Core 2 × Cortex-A75 @ 1.8GHz 6 × Cortex-A55 @ 1.6GHz | Not confirmed |
| RAM | 3GB / 4GB (Up to 8GB Extended RAM) | 8GB |
| Storage | 64GB | 128GB / 256GB |
| Rear Camera | 8 MP, LED Flash | 50 MP, f/1.8, Wide, PDAF LED Flash, HDR, Panorama |
| Front Camera | 5 MP | 8 MP, f/2.0 |
| Battery | Li-Po (non-removable) 5000 mAh | Non-removable Li-Po 6620mAh (Typical) |
| Charging | 10W Wired Charging | 40W HUAWEI SuperCharge Turbo |


