Blog
itel A90 vs Huawei Pura 90 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: itel A90
- itel A90 offers lower price by PKR 263,000.
- Huawei Pura 90 Pro has more RAM (1216 GB vs 48 GB).
| Specification | itel A90 | Huawei Pura 90 Pro |
|---|---|---|
| Display Size | 6.6 in | ~6.8 inches |
| Display Resolution | 720 Γ 1612 pixels | ~1220 x 2844 pixels HDR10+ |
| Chipset | UNISOC T7100 (Octa-core) | Kirin (next-gen, exact model TBD) |
| CPU | Octa-core | Octa-core |
| RAM | 4 GB (+8 GB extended RAM) | 12GB / 16GB |
| Storage | Up to 128 GB | 256GB / 512GB / 1TB |
| Rear Camera | 13 MP + Light Sensor | 50 MP (wide, variable aperture, OIS) 48 MP (periscope telephoto, OIS, 5x optical zoom) 12 MP (ultrawide) Laser AF, PDAF Leica-like tuning (Huawei XMAGE imaging) HDR, panorama |
| Front Camera | 5 MP | 13 MP |
| Battery | Non-removable Li-ion 5000 mAh | Li Po 5000 mAh |
| Charging | 15W wired | 100W wired fast charging 50W wireless charging Reverse wireless charging |


