Blog
itel S25 Ultra vs Huawei nova 16 Ultra Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: itel S25 Ultra
- itel S25 Ultra offers lower price by PKR 177,000.
- itel S25 Ultra has more RAM (88 GB vs 12 GB).
- Huawei nova 16 Ultra offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | itel S25 Ultra | Huawei nova 16 Ultra |
|---|---|---|
| Display Size | 6.78 inches | 6.84-inch |
| Display Resolution | 1080 x 2436 pixels (~388 ppi) | 2856 × 1320 pixels (1.5K) |
| Chipset | Unisoc T620 (12 nm) | Kirin 9010S |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-Core |
| RAM | 8GB RAM (+8GB Extended RAM) | 12GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP (wide) + auxiliary sensor, LED Flash: "main_camera_features": HDR, Panorama, 2K video (1440p@30fps), 1080p@30fps | 200MP RYYB Main Camera (f/1.8, OIS) 50MP RYYB Periscope Telephoto (f/2.2, OIS) 50MP RYYB Ultra-Wide Macro (f/2.2) Red Maple Color Sensor 3.7x Optical Zoom 100x Digital Zoom Laser Autofocus HDR Panorama AI Photography Night Mode |
| Front Camera | 32 MP: "front_camera_features": "HDR, 2K video recording" | 50MP Selfie Camera (f/2.0) Red Maple Color Sensor |
| Battery | 5000 mAh | 7000mAh Silicon-Carbon Battery (Non-removable) |
| Charging | 18W fast charging, bypass charging support | 100W Wired SuperCharge 50W Wireless Fast Charging 7.5W Reverse Wireless Charging |


