Blog
itel S25 Ultra vs Vivo Y200 256GB Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: itel S25 Ultra
- itel S25 Ultra offers lower price by PKR 18,000.
- itel S25 Ultra has more RAM (88 GB vs 8 GB).
- itel S25 Ultra offers bigger battery (5000 mAh vs 4800 mAh).
| Specification | itel S25 Ultra | Vivo Y200 256GB |
|---|---|---|
| Display Size | 6.78 inches | 6.67 in |
| Display Resolution | 1080 x 2436 pixels (~388 ppi) | 1080 × 2400 pixels (~395 ppi) |
| Chipset | Unisoc T620 (12 nm) | Qualcomm Snapdragon 4 Gen 1 (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A78 + 6×1.9 GHz Cortex-A55) |
| RAM | 8GB RAM (+8GB Extended RAM) | 8 GB |
| Storage | 256GB | 256 GB |
| Rear Camera | 50 MP (wide) + auxiliary sensor, LED Flash: "main_camera_features": HDR, Panorama, 2K video (1440p@30fps), 1080p@30fps | 64 MP wide (OIS) + 2 MP depth |
| Front Camera | 32 MP: "front_camera_features": "HDR, 2K video recording" | 16 MP wide |
| Battery | 5000 mAh | Non-removable Li-Po 4800 mAh |
| Charging | 18W fast charging, bypass charging support | 44W wired fast charging |


