Blog
itel S25 vs Huawei nova Y74 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: itel S25
- itel S25 offers lower price by PKR 41,500.
- itel S25 has more RAM (66 GB vs 8 GB).
- Huawei nova Y74 offers bigger battery (6620 mAh vs 5000 mAh).
| Specification | itel S25 | Huawei nova Y74 |
|---|---|---|
| Display Size | 6.78 inches | 6.67 inches |
| Display Resolution | 1080 × 2436 pixels (FHD+) | 720 × 1604 pixels (HD+) |
| Chipset | Unisoc T620 (12 nm) | Not confirmed |
| CPU | Octa-core | Not confirmed |
| RAM | 6 GB( Up to 6 GB virtual RAM) | 8GB |
| Storage | 128 GB | 128GB / 256GB |
| Rear Camera | 50 MP Auxiliary lens LED flash, HDR | 50 MP, f/1.8, Wide, PDAF LED Flash, HDR, Panorama |
| Front Camera | 32 MP | 8 MP, f/2.0 |
| Battery | Non-removable Li-Po 5000 mAh | Non-removable Li-Po 6620mAh (Typical) |
| Charging | 18W wired | 40W HUAWEI SuperCharge Turbo |


