itel Super 26 Ultra
itel
PKR 49,999
69/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 3 Oct 2025.
The Tecno Spark 40 Pro is the stronger phone of the two, scoring 74 against 69 on our combined specification score. It leads on performance and value for money. The itel Super 26 Ultra still wins on camera and battery & charging, so it remains the better choice if that is your priority.
itel
PKR 49,999
69/100 overall
Full specs & reviewTecno
PKR 49,999
74/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Tecno Spark 40 Pro takes it by 4.7 points on our weighted spec score.
you care most about camera and battery & charging.
you care most about performance and value for money.
| Specification | itel Super 26 Ultra | Tecno Spark 40 Pro |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 49,999 Cheaper | PKR 49,999 |
| Design & build | ||
| Release date | 2025 (Pakistan) | July 2025 (expected) |
| Dimensions | Not specified (thickness: 6.8 mm) | 163.7 × 75.9 × 6.7 mm |
| Display | ||
| Screen size | 6.78 inches | 6.78 in |
| Resolution | 1080 x 2436 pixels (~393 ppi) | 1224 × 2720 pixels Better |
| Panel type | 3D-Curved AMOLED, Capacitive touchscreen (144 Hz) | AMOLED capacitive touchscreen |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Unisoc T7300 (6 nm) | MediaTek Helio G100 (6 nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 × 2.2 GHz Cortex-A76 + 6 × 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MP2 | Mali-G57 MC2 |
| Operating system | Android 15 | Android 15 with HiOS 15.1 |
| Memory & storage | ||
| RAM | 8GB RAM (+8GB Extended RAM) | 8 GB (+8 GB extended RAM) |
| Internal storage | 256GB | 128 GB / 256 GB built-in with microSD expansion |
| Card slot | microSD card (supports up to 256GB) | Yes (microSD) |
| Camera | ||
| Main camera | 50 MP (wide) + 2 MP (depth), LED flash: HDR, Panorama, Video (1080p@30fps) | 50 MP main + auxiliary sensor |
| Selfie camera | 32 MP: High-resolution selfies (video recording not specified in spec table) Better | 13 MP wide |
| Battery & charging | ||
| Battery capacity | 6000 mAh Better | 5200 mAh |
| Wired charging | 18W wired charging | 45W wired fast charging Better |
| Connectivity & extras | ||
| SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual Nano-SIM (Dual Standby) |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | v5.0 with A2DP, LE | v5.3 |
| NFC | No | Yes |
| Sensors | Accelerometer, Face Unlock, Fingerprint (side-mounted), Proximity | Fingerprint (side-mounted) + Accelerometer + Gyro + Compass + Proximity |
| USB | USB-C port | USB Type-C |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Tecno Spark 40 Pro comes out ahead on our combined spec score, leading by 4.7 points. It wins on performance and value for money. itel Super 26 Ultra can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
itel Super 26 Ultra is listed at PKR 49,999 and Tecno Spark 40 Pro at PKR 49,999. That makes Tecno Spark 40 Pro cheaper by PKR 0. Retail prices move often, so treat these as indicative.
itel Super 26 Ultra scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
itel Super 26 Ultra leads on battery. itel Super 26 Ultra carries a 6000 mAh cell and Tecno Spark 40 Pro a 5200 mAh cell, with 18W and 45W wired charging respectively.
Tecno Spark 40 Pro is the stronger gaming phone here. itel Super 26 Ultra runs the Unisoc T7300 (6 nm) while Tecno Spark 40 Pro runs the MediaTek Helio G100 (6 nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.