Blog
Motorola Edge (2026) vs Huawei nova 15 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 15 Pro
- Motorola Edge (2026) offers lower price by PKR 40,000.
- Huawei nova 15 Pro has more RAM (1216 GB vs 85 GB).
- Huawei nova 15 Pro offers bigger battery (6500 mAh vs 5000 mAh).
| Specification | Motorola Edge (2026) | Huawei nova 15 Pro |
|---|---|---|
| Display Size | 6.3 Inches | 6.84 inches |
| Display Resolution | 1216 x 2640 Pixels (1.5K) | 2856 × 1320 pixels |
| Chipset | MediaTek Dimensity 7450 (4nm) | Kirin 9010S |
| CPU | Octa-core | Octa-core |
| RAM | 8GB LPDDR5X | 12GB / 16GB |
| Storage | 128GB | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP (Sony LYT-710, OIS) 50 MP Ultrawide 10 MP Telephoto (3x Optical Zoom) LED Flash, HDR, Panorama | 50MP RYYB Ultra Vision Main Camera f/1.8 aperture OIS + AIS stabilization 12MP RYYB Telephoto Portrait Camera 3x Optical Zoom Up to 30x digital zoom OIS support 13MP Ultra-Wide Macro Camera 120° ultra-wide angle Macro support up to 2.5cm Additional True-to-Color Spectral Sensor Video stabilization supported |
| Front Camera | 50 MP | 50MP Ultra Portrait Selfie Camera Large 1/2.5” sensor 0.8x–5x zoom QPD full-pixel autofocus AI portrait optimization |
| Battery | Li-Po (non-removable) 5000 mAh | Silicon-Carbon Li-Po 6500mAh |
| Charging | 68W TurboPower Wired Fast Charging, 15W Wireless Charging | Wired Charging: 100W Huawei SuperCharge Turbo Wireless Charging: Expected 50W wireless charging Reverse Wireless Charging: Yes |


