Blog
Motorola Edge (2026) vs Infinix Zero 5G 2023 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Zero 5G 2023
- Infinix Zero 5G 2023 offers lower price by PKR 115,000.
- Infinix Zero 5G 2023 has more RAM (845 GB vs 85 GB).
| Specification | Motorola Edge (2026) | Infinix Zero 5G 2023 |
|---|---|---|
| Display Size | 6.3 Inches | 6.78 inches |
| Display Resolution | 1216 x 2640 Pixels (1.5K) | 1080 × 2460 pixels (FHD+) |
| Chipset | MediaTek Dimensity 7450 (4nm) | MediaTek Dimensity 920 (6nm) |
| CPU | Octa-core | Octa-core (2× Cortex-A78 up to 2.5GHz + 6× Cortex-A55 up to 2.0GHz) |
| RAM | 8GB LPDDR5X | 8GB LPDDR4X (+ up to 5GB Extended RAM) |
| Storage | 128GB | 128GB UFS 2.2 |
| Rear Camera | 50 MP (Sony LYT-710, OIS) 50 MP Ultrawide 10 MP Telephoto (3x Optical Zoom) LED Flash, HDR, Panorama | 50 MP, f/1.6 (Wide, PDAF) 2 MP Depth 2 MP Macro Quad-LED Flash, HDR, Panorama |
| Front Camera | 50 MP | 16 MP Dual-LED Flash |
| Battery | Li-Po (non-removable) 5000 mAh | Li-Po, Non-removable 5000 mAh |
| Charging | 68W TurboPower Wired Fast Charging, 15W Wireless Charging | 33W Fast Charging |


