Blog
Motorola Edge (2026) vs Realme GT 7 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Motorola Edge (2026)
- Motorola Edge (2026) offers lower price by PKR 30,000.
- Motorola Edge (2026) has more RAM (85 GB vs 12 GB).
- Realme GT 7 offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Motorola Edge (2026) | Realme GT 7 |
|---|---|---|
| Display Size | 6.3 Inches | 6.78 in |
| Display Resolution | 1216 x 2640 Pixels (1.5K) | 1264 × 2780 pixels (~480 ppi) |
| Chipset | MediaTek Dimensity 7450 (4nm) | MediaTek Dimensity 9400e (4 nm) |
| CPU | Octa-core | Octa-core (1×3.4 GHz Cortex-X4 + 3×2.85 GHz Cortex-X4 + 4×2.0 GHz Cortex-A720) |
| RAM | 8GB LPDDR5X | 12 GB (base Pakistan variant) |
| Storage | 128GB | 512 GB UFS 4.0 |
| Rear Camera | 50 MP (Sony LYT-710, OIS) 50 MP Ultrawide 10 MP Telephoto (3x Optical Zoom) LED Flash, HDR, Panorama | 50 MP wide (OIS) + 50 MP telephoto (2× optical zoom) + 8 MP ultrawide |
| Front Camera | 50 MP | 32 MP wide |
| Battery | Li-Po (non-removable) 5000 mAh | Non-removable Si-Ca Li-Ion ~7000 mAh |
| Charging | 68W TurboPower Wired Fast Charging, 15W Wireless Charging | 120W wired fast charging |


