Blog
Motorola Edge 70 vs Huawei P70 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei P70
- Huawei P70 offers lower price by PKR 25,000.
- Huawei P70 offers bigger battery (4900 mAh vs 4800 mAh).
| Specification | Motorola Edge 70 | Huawei P70 |
|---|---|---|
| Display Size | 6.7 inches | 6.6 inches |
| Display Resolution | 1220 × 2712 pixels (~446 ppi) | 1256 × 2760 pixels (460 ppi) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Kirin 9000S1 (7 nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-720 + 4×2.4 GHz Cortex-720 + 3×1.8 GHz Cortex-520) | Octa-core (Huawei custom architecture) |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB / 512 GB UFS 3.1 | 256 GB / 512 GB |
| Rear Camera | 50 MP wide (OIS) + 50 MP ultra-wide | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide |
| Front Camera | 50 MP | 13 MP ultra-wide |
| Battery | Si/C Li-Ion 4800 mAh | Non-removable Li-Po 4900 mAh |
| Charging | 68W wired, 15W wireless | • 66W wired • 50W wireless • Reverse wireless charging |


