Blog
Motorola Edge 70 vs Samsung Galaxy M34 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M34 5G
- Samsung Galaxy M34 5G offers lower price by PKR 115,000.
- Samsung Galaxy M34 5G has more RAM (684 GB vs 12 GB).
- Samsung Galaxy M34 5G offers bigger battery (6000 mAh vs 4800 mAh).
| Specification | Motorola Edge 70 | Samsung Galaxy M34 5G |
|---|---|---|
| Display Size | 6.7 inches | 6.5 inches |
| Display Resolution | 1220 × 2712 pixels (~446 ppi) | 1080 × 2340 pixels (FHD+) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Samsung Exynos 1280 (5nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-720 + 4×2.4 GHz Cortex-720 + 3×1.8 GHz Cortex-520) | Octa-core (2×2.4 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
| RAM | 12 GB | 6GB / 8GB (LPDDR4X) |
| Storage | 256 GB / 512 GB UFS 3.1 | 128GB / 256GB (UFS 2.2) |
| Rear Camera | 50 MP wide (OIS) + 50 MP ultra-wide | 50 MP, f/1.8, Wide, PDAF, OIS 8 MP, f/2.2, Ultra-wide 2 MP, f/2.4, Macro LED Flash, HDR, Panorama |
| Front Camera | 50 MP | 13 MP, f/2.2 |
| Battery | Si/C Li-Ion 4800 mAh | Li-Po 6000 mAh (Non-removable) |
| Charging | 68W wired, 15W wireless | 25W wired fast charging (USB Type-C) |


