Blog
Motorola Razr 50 vs itel S25 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: itel S25
- itel S25 offers lower price by PKR 198,500.
- Motorola Razr 50 has more RAM (812 GB vs 66 GB).
- itel S25 offers bigger battery (5000 mAh vs 4200 mAh).
| Specification | Motorola Razr 50 | itel S25 |
|---|---|---|
| Display Size | 6.9 inches | 6.78 inches |
| Display Resolution | 1080 × 2640 pixels (~413 ppi) | 1080 × 2436 pixels (FHD+) |
| Chipset | MediaTek Dimensity 7300X (4 nm) | Unisoc T620 (12 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) | Octa-core |
| RAM | 8 GB / 12 GB | 6 GB( Up to 6 GB virtual RAM) |
| Storage | 256 GB / 512 GB | 128 GB |
| Rear Camera | 50 MP (wide), f/1.7, OIS 13 MP (ultra-wide), 120° | 50 MP Auxiliary lens LED flash, HDR |
| Front Camera | 32 MP (wide) | 32 MP |
| Battery | Non-removable Li-Po 4200 mAh | Non-removable Li-Po 5000 mAh |
| Charging | 33W wired fast charging 15W wireless charging | 18W wired |


