Blog
Nothing Phone 3a Pro vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy M47 offers lower price by PKR 88,500.
- Nothing Phone 3a Pro has more RAM (812 GB vs 68 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Nothing Phone 3a Pro | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.77 inches | 6.7 Inches |
| Display Resolution | 1080 × 2392 pixels (FHD+) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520) | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 8GB / 12GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 50 MP Main Camera (OIS) 50 MP Periscope Telephoto Camera (3x Optical Zoom) 8 MP Ultra-Wide Camera LED Flash, HDR, Panorama | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 50 MP Selfie Camera | 12MP Wide, Autofocus |
| Battery | Si/C Li-Ion (Silicon-Carbon Lithium-Ion), Non-removable 5000 mAh | 6000mAh |
| Charging | 50W fast charging, and 7.5W reverse wired charging. | 45W Wired Fast Charging Bypass Charging Supported |


