Blog
Nothing Phone 4a vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy M47 offers lower price by PKR 40,000.
- Nothing Phone 4a has more RAM (812 GB vs 68 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5500 mAh).
| Specification | Nothing Phone 4a | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.82-inch | 6.7 Inches |
| Display Resolution | 1084 × 2728 px resolution, (~394 ppi ) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 7s Gen 4 or similar Snapdragon 7-series (leaked) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core CPU | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 8 GB or 12 GB RAM | 6GB / 8GB |
| Storage | 128 GB or 256 GB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | ~50 MP + ~50 MP + ~8 MP | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | ~32 MP | 12MP Wide, Autofocus |
| Battery | Si-Ca 5500 mAh | 6000mAh |
| Charging | 50 W charging support (leaked) | 45W Wired Fast Charging Bypass Charging Supported |


