OnePlus 7 Pro
OnePlus
PKR 82,999
77/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 11 Jan 2026.
The OnePlus 7 Pro and the Xiaomi Poco X8 finish within three points of each other on our combined specification score, so neither is a clear winner. OnePlus 7 Pro leads on camera. The Xiaomi Poco X8 is the cheaper of the two at PKR 74,999 against PKR 82,999.
OnePlus
PKR 82,999
77/100 overall
Full specs & reviewPoco
PKR 74,999
78/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about camera.
you care most about battery & charging and value for money.
| Specification | OnePlus 7 Pro | Xiaomi Poco X8 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 82,999 | PKR 74,999 Cheaper |
| Design & build | ||
| Release date | May 2019 (Released in Pakistan mid-2019) | September 2026 |
| Dimensions | 162.6 × 75.9 × 8.8 mm | 163.45 × 78.27 × 8.60 mm |
| Weight | 206 g Better | 223 g |
| Water resistance | No official IP rating | IP66 / IP68 / IP69 / IP69K |
| Display | ||
| Screen size | 6.67 inches | 6.83-inch Better |
| Resolution | 1440 × 3120 pixels (~516 ppi) Better | 1280 × 2772 pixels |
| Panel type | Fluid AMOLED, HDR10+ 90Hz | AMOLED 120Hz refresh rate 12-bit color depth, 3500 nits peak brightness, 3840Hz PWM dimming, DCI-P3, |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 855 (7 nm) | Qualcomm Snapdragon 6s Gen 4 (4nm), |
| CPU | Octa-core (1×2.84 GHz Kryo 485 + 3×2.42 GHz + 4×1.78 GHz) | Octa-core (4×2.4GHz Cortex-A78 + 4×1.8GHz Cortex-A55) |
| GPU | Adreno 640 | Adreno 710 |
| Operating system | Android 9.0 (Pie), upgradable officially to Android 12 OxygenOS | Android 16, HyperOS 3. |
| Memory & storage | ||
| RAM | 6 GB / 8 GB / 12 GB | 6GB / 8GB / 12GB LPDDR4X |
| Internal storage | 128 GB / 256 GB | UFS 2.2 (128GB) / UFS 3.1 (256GB) |
| Card slot | No | No |
| Camera | ||
| Main camera | • 48 MP wide (OIS) • 8 MP telephoto (3× optical zoom, OIS) • 16 MP ultra-wide | 50MP, f/1.8, OIS, PDAF, 1/2.76" sensor, 0.64µm pixel size, 5P lens + 2MP depth sensor, f/2.4, LED flash. Better |
| Selfie camera | 16 MP motorized pop-up | 16MP, f/2.4, 5P lens, 1.0µm pixel size, Fixed Focus, HDR |
| Video recording | • 4K@30/60fps • 1080p@30/60fps • gyro-EIS | 1080p@30fps (Front & Rear), 720p@30fps, Gyro-EIS. |
| Battery & charging | ||
| Battery capacity | Non-removable Li-Po 4000 mAh | Silicon-Carbon battery, (Non-removable) 8340mAh (Global), 9000mAh (India) Better |
| Wired charging | 30W wired fast charging (Warp Charge 30) | 67W wired charging, 22.5W reverse wired charging Better |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| Sensors | Fingerprint (under-display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under-display optical), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Electronic Compass, Infrared Sensor. |
| USB | USB Type-C 3.1 | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
OnePlus 7 Pro and Xiaomi Poco X8 finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
OnePlus 7 Pro is listed at PKR 82,999 and Xiaomi Poco X8 at PKR 74,999. That makes Xiaomi Poco X8 cheaper by PKR 8,000. Retail prices move often, so treat these as indicative.
OnePlus 7 Pro scores higher in our camera assessment. OnePlus 7 Pro uses a 48 MP main sensor against 50 MP on Xiaomi Poco X8, though sensor size and processing matter more than resolution alone.
Xiaomi Poco X8 leads on battery. OnePlus 7 Pro carries a 4000 mAh cell and Xiaomi Poco X8 a 8340 mAh cell, with 30W and 67W wired charging respectively.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.