Blog
OnePlus 9E vs Realme GT 7 Dream Edition Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: OnePlus 9E
- OnePlus 9E offers lower price by PKR 190,000.
- OnePlus 9E has more RAM (812 GB vs 16 GB).
- Realme GT 7 Dream Edition offers bigger battery (7000 mAh vs 4500 mAh).
| Specification | OnePlus 9E | Realme GT 7 Dream Edition |
|---|---|---|
| Display Size | 6.55 inches | 6.78 in |
| Display Resolution | 1080 × 2400 pixels (~402 ppi) | 1280 × 2800 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 870 (7 nm) | MediaTek Dimensity 9400e (4 nm) |
| CPU | Octa-core (1×3.2 GHz Kryo 585 + 3×2.42 GHz + 4×1.8 GHz) | Octa-core (exact clocks vary by source) |
| RAM | 8 GB / 12 GB | 16 GB (Dream Edition typical) |
| Storage | 128 GB / 256 GB | 512 GB |
| Rear Camera | • 48 MP wide (IMX586, f/1.8) • 16 MP ultra-wide • 2 MP monochrome | 50 MP (main) + 50 MP (ultra-wide) + 8 MP (telephoto) |
| Front Camera | 16 MP wide | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh | Non-removable Li-Ion ~7000 mAh |
| Charging | 65W wired fast charging (Warp Charge) | 120W wired fast charging |


