Blog
OnePlus Nord CE 2 vs Huawei Pura 90 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei Pura 90
- OnePlus Nord CE 2 offers lower price by PKR 151,000.
- Huawei Pura 90 has more RAM (1216 GB vs 68 GB).
- Huawei Pura 90 offers bigger battery (5000 mAh vs 4500 mAh).
| Specification | OnePlus Nord CE 2 | Huawei Pura 90 |
|---|---|---|
| Display Size | 6.43 in | ~6.7 inches |
| Display Resolution | 1080 Γ 2400 pixels (~409 ppi) | 1220 x 2700 pixels (approx.) |
| Chipset | MediaTek Dimensity 900 (6 nm) | Kirin chipset (likely Kirin 9-series, not officially confirmed) |
| CPU | Octa-core (2Γ2.4 GHz Cortex-A78 + 6Γ2.0 GHz Cortex-A55) | Octa-core |
| RAM | 6 GB / 8 GB | 12GB / 16GB |
| Storage | 128 GB / 256 GB | 256GB / 512GB / 1TB |
| Rear Camera | 64 MP wide + 8 MP ultra-wide + 2 MP macro | 50 MP (wide, OIS) Periscope telephoto (high zoom capability) Ultra-wide sensor Leica-style tuning (Huawei XMAGE), HDR, panorama |
| Front Camera | 16 MP wide | 13 MP |
| Battery | Non-removable Li-Po 4500 mAh | Li-Po battery (non-removable) ~5000 mAh |
| Charging | 65W wired SUPERVOOC fast charging | Fast wired charging (~80β100W expected) Wireless charging Reverse wireless charging |


