Blog
OnePlus Nord CE 2 vs Oppo Find X9 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: OnePlus Nord CE 2
- OnePlus Nord CE 2 offers lower price by PKR 106,000.
- OnePlus Nord CE 2 has more RAM (68 GB vs 12 GB).
- Oppo Find X9 offers bigger battery (7025 mAh vs 4500 mAh).
| Specification | OnePlus Nord CE 2 | Oppo Find X9 |
|---|---|---|
| Display Size | 6.43 in | 6.59 in |
| Display Resolution | 1080 × 2400 pixels (~409 ppi) | 1256 × 2760 pixels (~460 ppi) |
| Chipset | MediaTek Dimensity 900 (6 nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) | Octa-core (1×4.21 GHz C1-Ultra + 3×3.5 GHz C1-Premium + 4×2.7 GHz C1-Pro) |
| RAM | 6 GB / 8 GB | 12 GB |
| Storage | 128 GB / 256 GB | 256 GB / 512 GB / 1 TB |
| Rear Camera | 64 MP wide + 8 MP ultra-wide + 2 MP macro | 50 MP wide + 50 MP 3× telephoto + 50 MP ultra-wide |
| Front Camera | 16 MP wide | 32 MP wide |
| Battery | Non-removable Li-Po 4500 mAh | Non-removable Li-Ion Si-Ca 7025 mAh |
| Charging | 65W wired SUPERVOOC fast charging | 80 W wired, 50 W wireless, reverse wireless |


