Blog
Oppo A5 vs Huawei Pura 90 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Oppo A5
- Oppo A5 offers lower price by PKR 243,000.
- Huawei Pura 90 Pro has more RAM (1216 GB vs 6 GB).
- Oppo A5 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Oppo A5 | Huawei Pura 90 Pro |
|---|---|---|
| Display Size | 6.67 in | ~6.8 inches |
| Display Resolution | 720 Γ 1604 pixels (~264 ppi) | ~1220 x 2844 pixels HDR10+ |
| Chipset | Qualcomm SM6115 Snapdragon 6s Gen1 (11 nm) | Kirin (next-gen, exact model TBD) |
| CPU | Octa-core (4Γ2.1 GHz Cortex-A73 + 4Γ1.8 GHz Cortex-A53) | Octa-core |
| RAM | 6 GB | 12GB / 16GB |
| Storage | 128 GB | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP wide + 2 MP depth | 50 MP (wide, variable aperture, OIS) 48 MP (periscope telephoto, OIS, 5x optical zoom) 12 MP (ultrawide) Laser AF, PDAF Leica-like tuning (Huawei XMAGE imaging) HDR, panorama |
| Front Camera | 5 MP wide | 13 MP |
| Battery | Non-removable Li-Ion 6,000 mAh | Li Po 5000 mAh |
| Charging | 45W wired | 100W wired fast charging 50W wireless charging Reverse wireless charging |


