Blog
Oppo A6v vs Samsung Galaxy A35 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Oppo A6v
- Oppo A6v offers lower price by PKR 65,000.
- Samsung Galaxy A35 has more RAM (6812 GB vs 8 GB).
- Oppo A6v offers bigger battery (6500 mAh vs 5000 mAh).
| Specification | Oppo A6v | Samsung Galaxy A35 |
|---|---|---|
| Display Size | 6.75-inch | 6.6 inches |
| Display Resolution | 720 × 1570 pixels (~256 ppi) | 1080 × 2340 pixels (FHD+) |
| Chipset | MediaTek Dimensity 6300 | Samsung Exynos 1380 (5nm) |
| CPU | Octa-core (2×2.4 GHz + 6×2.0 GHz) | Octa-core 4× Cortex-A78 @ 2.4GHz 4× Cortex-A55 @ 2.0GHz |
| RAM | 8 GB | 6GB / 8GB / 12GB |
| Storage | 256 GB (UFS 2.2) | 128GB / 256GB |
| Rear Camera | Dual 50 MP main (wide) 2 MP secondary sensor | 50 MP (Wide), f/1.8, PDAF, OIS 8 MP (Ultrawide), 123° 5 MP (Macro) LED Flash Panorama HDR |
| Front Camera | 5 MP | 13 MP, f/2.2 |
| Battery | Non-removable Li-Ion 6500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 45 W fast charging (wired) | 25W Wired Fast Charging (USB Type-C) |


