Blog
Oppo F33 vs Huawei nova 16 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Oppo F33
- Oppo F33 offers lower price by PKR 61,000.
- Oppo F33 has more RAM (812 GB vs 12 GB).
- Huawei nova 16 offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Oppo F33 | Huawei nova 16 |
|---|---|---|
| Display Size | 6.7 inches | 6.68 Inches |
| Display Resolution | 1080 × 2400 pixels (FHD+) | 2800 × 1280 Pixels (FHD+) |
| Chipset | Not confirmed | HiSilicon Kirin 9010S processor |
| CPU | Octa-core | Octa-Core |
| RAM | 8GB / 12GB | 12GB |
| Storage | 128GB / 256GB | 256GB / 512GB |
| Rear Camera | 64 MP (wide) 2 MP (depth/macro) LED flash, HDR, panorama | 50MP Wide Camera (f/1.9, PDAF) 50MP Periscope Telephoto Camera (f/2.6, OIS) 3.7x Optical Zoom Color Spectrum Sensor LED Flash, HDR, Panorama |
| Front Camera | 32 MP | 50MP Selfie Camera HDR, Panorama |
| Battery | Li-Po (non-removable) 5000 mAh | Si/C Li-Ion 7000mAh (Non-removable) |
| Charging | 33W fast charging | 100W Wired Fast Charging 5W Reverse Wired Charging |


