Blog
Oppo Find X8 Ultra vs Tecno Pop X 4G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Oppo Find X8 Ultra
- Tecno Pop X 4G offers lower price by PKR 295,000.
- Oppo Find X8 Ultra has more RAM (12165 GB vs 4 GB).
- Oppo Find X8 Ultra offers bigger battery (6100 mAh vs 5000 mAh).
| Specification | Oppo Find X8 Ultra | Tecno Pop X 4G |
|---|---|---|
| Display Size | 6.82-inch | 6.75 Inches |
| Display Resolution | 1440 x 3168 pixels (QHD+) | 720 × 1600 Pixels (HD+) |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Unisoc Tiger T615 (UMS9230E / T7250) |
| CPU | Octa-core 2 × Oryon V2 Phoenix L @ 4.32 GHz 6 × Oryon V2 Phoenix M @ 3.53 GHz | Octa-core |
| RAM | 12GB / 16GB LPDDR5X | 4GB |
| Storage | 256GB / 512GB / 1TB UFS 4.1 | 64GB eMMC 5.1 |
| Rear Camera | 50MP Wide (1-inch sensor, OIS) 50MP Periscope Telephoto (3x optical zoom, OIS) 50MP Periscope Telephoto (6x optical zoom, OIS) 50MP Ultra-Wide (120° FoV) Hasselblad color tuning Laser AF and Spectrum Sensor | 13 MP, f/1.8 (Wide) Autofocus (AF) Dual LED Flash HDR Panorama AI Camera Features |
| Front Camera | 32MP Wide Camera PDAF autofocus | 8 MP Front Camera Screen Flash Support Beauty Mode HDR |
| Battery | 6100 mAh Silicon-Carbon Battery | Li-Po (non-removable) 5000 mAh |
| Charging | 100W SUPERVOOC Wired Charging 50W AIRVOOC Wireless Charging 10W Reverse Wireless Charging Reverse Wired Charging | 10W Charging |


