Blog
Oppo Find X9 vs Vivo T5 Lite 44W Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo T5 Lite 44W
- Vivo T5 Lite 44W offers lower price by PKR 135,000.
- Vivo T5 Lite 44W has more RAM (68 GB vs 12 GB).
- Oppo Find X9 offers bigger battery (7025 mAh vs 6500 mAh).
| Specification | Oppo Find X9 | Vivo T5 Lite 44W |
|---|---|---|
| Display Size | 6.59 in | 6.74 Inches |
| Display Resolution | 1256 × 2760 pixels (~460 ppi) | 720 x 1600 Pixels (HD+) |
| Chipset | MediaTek Dimensity 9500 (3 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra + 3×3.5 GHz C1-Premium + 4×2.7 GHz C1-Pro) | Octa-Core 2 × Cortex-A76 @ 2.4 GHz 6 × Cortex-A55 @ 2.0 GHz |
| RAM | 12 GB | 6GB / 8GB |
| Storage | 256 GB / 512 GB / 1 TB | 128GB / 256GB |
| Rear Camera | 50 MP wide + 50 MP 3× telephoto + 50 MP ultra-wide | 50 MP, Wide, Primary Sensor 2 MP, Depth Sensor LED Flash HDR Panorama AI Camera Features |
| Front Camera | 32 MP wide | 8 MP, Wide HDR Beauty Mode Portrait Mode |
| Battery | Non-removable Li-Ion Si-Ca 7025 mAh | Li-Po (non-removable) 6500 mAh |
| Charging | 80 W wired, 50 W wireless, reverse wireless | 44W FlashCharge Fast Charging Reverse Wired Charging (Expected) |


