Blog
Oppo Find X9s vs ZTE nubia Air Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: ZTE nubia Air Pro
- ZTE nubia Air Pro offers lower price by PKR 95,000.
- ZTE nubia Air Pro has more RAM (812 GB vs 12 GB).
- Oppo Find X9s offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Oppo Find X9s | ZTE nubia Air Pro |
|---|---|---|
| Display Size | 6.3 inches | 6.78 inches |
| Display Resolution | 1216 × 2640 pixels (~461 ppi) | 1224 × 2720 pixels |
| Chipset | MediaTek Dimensity 9500s | UNISOC T8300 (6nm) |
| CPU | Octa-Core | Octa-core 2× Cortex-A78 @ 2.2GHz 6× Cortex-A55 @ 2.0GHz |
| RAM | 12GB | 8GB (Up to 12GB Expansion) |
| Storage | 256GB | 256GB |
| Rear Camera | 200 MP (wide) Samsung HP5 sensor 200 MP periscope zoom (3× optical zoom in leaks) 50 MP wide-angle lens | 50 MP PDAF Secondary Camera: 2 MP Depth Sensor Additional Lens: Auxiliary Sensor HDR Panorama Face Detection Touch Focus |
| Front Camera | 32 MP | 20 MP Face Unlock AI Beauty |
| Battery | Li-Po Non-Removable 7000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 80W Fast Charging | 33W Wired Fast Charging (USB Type-C) |


