Blog
Oscal Tiger 8 vs Huawei nova 16 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16 Pro
- Oscal Tiger 8 offers lower price by PKR 106,000.
- Huawei nova 16 Pro has more RAM (1216 GB vs 12 GB).
- Huawei nova 16 Pro offers bigger battery (5500 mAh vs 5000 mAh).
| Specification | Oscal Tiger 8 | Huawei nova 16 Pro |
|---|---|---|
| Display Size | 6.78 inches | 6.84 inches |
| Display Resolution | 1080 × 2460 pixels (FHD+) | 1320 × 2856 pixels (1.5K) |
| Chipset | MediaTek Dimensity 6100+ (6nm) | HiSilicon Kirin 9010S (7nm) |
| CPU | Octa-core | Octa-core |
| RAM | 12GB (+ virtual RAM support) | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | 50 MP (wide) 2 MP (depth) LED flash HDR Panorama | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS |
| Front Camera | 8 MP | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies |
| Battery | Li-Po non-removable 5000 mAh | Silicon-Carbon (Si/C) Li-Ion Battery 5,500 mAh |
| Charging | 33W fast charging | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. |


