Blog
Realme 14 Pro Plus vs Tecno Pop X 4G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme 14 Pro Plus
- Tecno Pop X 4G offers lower price by PKR 90,000.
- Realme 14 Pro Plus has more RAM (812 GB vs 4 GB).
- Realme 14 Pro Plus offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Realme 14 Pro Plus | Tecno Pop X 4G |
|---|---|---|
| Display Size | 6.83 in | 6.75 Inches |
| Display Resolution | 1272 × 2800 pixels (~450 ppi) | 720 × 1600 Pixels (HD+) |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4 nm) | Unisoc Tiger T615 (UMS9230E / T7250) |
| CPU | Octa-core (1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520) | Octa-core |
| RAM | 8 GB / 12 GB | 4GB |
| Storage | 128 GB / 256 GB / 512 GB | 64GB eMMC 5.1 |
| Rear Camera | 50 MP main + 50 MP periscope telephoto (3× optical zoom) + 8 MP ultra-wide | 13 MP, f/1.8 (Wide) Autofocus (AF) Dual LED Flash HDR Panorama AI Camera Features |
| Front Camera | 32 MP | 8 MP Front Camera Screen Flash Support Beauty Mode HDR |
| Battery | Non-removable Li-Po 6000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 80W SUPERVOOC wired | 10W Charging |


