Blog
Realme GT 7 Dream Edition vs Honor Magic 9 Pro Max Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme GT 7 Dream Edition
- Realme GT 7 Dream Edition offers lower price by PKR 120,000.
- Honor Magic 9 Pro Max offers bigger battery (8000 mAh vs 7000 mAh).
| Specification | Realme GT 7 Dream Edition | Honor Magic 9 Pro Max |
|---|---|---|
| Display Size | 6.78 in | 6.8 Inches |
| Display Resolution | 1280 × 2800 pixels (FHD+) | 1280 × 2800 Pixels (1.5K) |
| Chipset | MediaTek Dimensity 9400e (4 nm) | Qualcomm Snapdragon 8 Elite Gen 6 Pro Manufacturing Process: 2nm |
| CPU | Octa-core (exact clocks vary by source) | Octa-core |
| RAM | 16 GB (Dream Edition typical) | Up to 16GB (Expected) |
| Storage | 512 GB | Up to 1TB (Expected) |
| Rear Camera | 50 MP (main) + 50 MP (ultra-wide) + 8 MP (telephoto) | 200MP Main Camera (1/1.28" or larger sensor under testing) 200MP Periscope Telephoto Camera Enhanced Video Recording Capabilities Improved Optical Zoom and Low-Light Photography ARRI Imaging Technology Rumored |
| Front Camera | 32 MP | 50 MP (Expected) |
| Battery | Non-removable Li-Ion ~7000 mAh | Si/C Li-Ion 8000 mAh (Rumored) |
| Charging | 120W wired fast charging | 100W Wired Fast Charging (Expected) 80W Wireless Charging (Expected) Reverse Wireless Charging |


