Blog
Realme GT 7 Dream Edition vs ZTE nubia Air Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: ZTE nubia Air Pro
- ZTE nubia Air Pro offers lower price by PKR 145,000.
- ZTE nubia Air Pro has more RAM (812 GB vs 16 GB).
- Realme GT 7 Dream Edition offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Realme GT 7 Dream Edition | ZTE nubia Air Pro |
|---|---|---|
| Display Size | 6.78 in | 6.78 inches |
| Display Resolution | 1280 × 2800 pixels (FHD+) | 1224 × 2720 pixels |
| Chipset | MediaTek Dimensity 9400e (4 nm) | UNISOC T8300 (6nm) |
| CPU | Octa-core (exact clocks vary by source) | Octa-core 2× Cortex-A78 @ 2.2GHz 6× Cortex-A55 @ 2.0GHz |
| RAM | 16 GB (Dream Edition typical) | 8GB (Up to 12GB Expansion) |
| Storage | 512 GB | 256GB |
| Rear Camera | 50 MP (main) + 50 MP (ultra-wide) + 8 MP (telephoto) | 50 MP PDAF Secondary Camera: 2 MP Depth Sensor Additional Lens: Auxiliary Sensor HDR Panorama Face Detection Touch Focus |
| Front Camera | 32 MP | 20 MP Face Unlock AI Beauty |
| Battery | Non-removable Li-Ion ~7000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 120W wired fast charging | 33W Wired Fast Charging (USB Type-C) |


