Blog
Realme GT 7 vs Sony Xperia 10 VII Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme GT 7
- Sony Xperia 10 VII offers lower price by PKR 34,000.
- Realme GT 7 has more RAM (12 GB vs 8 GB).
- Realme GT 7 offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Realme GT 7 | Sony Xperia 10 VII |
|---|---|---|
| Display Size | 6.78 in | 6.1 inches |
| Display Resolution | 1264 × 2780 pixels (~480 ppi) | 1080 x 2520 pixels (~449 ppi density) |
| Chipset | MediaTek Dimensity 9400e (4 nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 + 3×2.85 GHz Cortex-X4 + 4×2.0 GHz Cortex-A720) | Octa-core |
| RAM | 12 GB (base Pakistan variant) | 8GB |
| Storage | 512 GB UFS 4.0 | 128GB / 256GB |
| Rear Camera | 50 MP wide (OIS) + 50 MP telephoto (2× optical zoom) + 8 MP ultrawide | 48 MP, f/1.8 (wide), OIS, PDAF 8 MP, f/2.2 (ultrawide) 8 MP, f/2.2 (telephoto), 2x optical zoom LED flash, HDR, panorama |
| Front Camera | 32 MP wide | 8 MP, f/2.0 (wide) |
| Battery | Non-removable Si-Ca Li-Ion ~7000 mAh | Li-Po (Lithium Polymer), non-removable 5000 mAh |
| Charging | 120W wired fast charging | 30W wired fast charging |


