Blog
Realme GT 7 vs Xiaomi Redmi 15A Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi 15A
- Xiaomi Redmi 15A offers lower price by PKR 150,000.
- Xiaomi Redmi 15A has more RAM (46 GB vs 12 GB).
- Realme GT 7 offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Realme GT 7 | Xiaomi Redmi 15A |
|---|---|---|
| Display Size | 6.78 in | ~6.7 inches |
| Display Resolution | 1264 × 2780 pixels (~480 ppi) | HD+ (720 × 1600 pixels) |
| Chipset | MediaTek Dimensity 9400e (4 nm) | MediaTek Helio G36 / G37 |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 + 3×2.85 GHz Cortex-X4 + 4×2.0 GHz Cortex-A720) | Octa-core |
| RAM | 12 GB (base Pakistan variant) | 4GB / 6GB |
| Storage | 512 GB UFS 4.0 | 64GB / 128GB |
| Rear Camera | 50 MP wide (OIS) + 50 MP telephoto (2× optical zoom) + 8 MP ultrawide | 13 MP or 50 MP LED flash, HDR |
| Front Camera | 32 MP wide | 5 MP – 8 MP |
| Battery | Non-removable Si-Ca Li-Ion ~7000 mAh | Li-Po, non-removable 5000 mAh |
| Charging | 120W wired fast charging | 18W |


