Blog
Realme GT 7 vs Xiaomi Redmi 15C Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi 15C
- Xiaomi Redmi 15C offers lower price by PKR 168,000.
- Xiaomi Redmi 15C has more RAM (4612 GB vs 12 GB).
- Realme GT 7 offers bigger battery (7000 mAh vs 6000 mAh).
| Specification | Realme GT 7 | Xiaomi Redmi 15C |
|---|---|---|
| Display Size | 6.78 in | 6.9 in |
| Display Resolution | 1264 × 2780 pixels (~480 ppi) | 720 × 1640 pixels (~254 ppi) |
| Chipset | MediaTek Dimensity 9400e (4 nm) | MediaTek Helio G81-Ultra (12 nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 + 3×2.85 GHz Cortex-X4 + 4×2.0 GHz Cortex-A720) | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
| RAM | 12 GB (base Pakistan variant) | 4 GB / 6 GB (with memory extension up to ~12 GB) |
| Storage | 512 GB UFS 4.0 | 128 GB / 256 GB (eMMC 5.1) |
| Rear Camera | 50 MP wide (OIS) + 50 MP telephoto (2× optical zoom) + 8 MP ultrawide | 50 MP wide + auxiliary sensor |
| Front Camera | 32 MP wide | 8 MP wide |
| Battery | Non-removable Si-Ca Li-Ion ~7000 mAh | Non-removable Li-Po ~6000 mAh |
| Charging | 120W wired fast charging | 33W wired |


